Best Paper Award
| Year | Title | Authors |
| 2026 | A Layered Control Loop Architecture for Transparent Self-Adaptation | Martina Missana, Arianna Paone, Andrea Tarabotto, Francesco Renato Negri, Niccolò Nicolosi, Matteo Camilli, Raffaela Mirandola |
| 2026 | Evaluating Large Language Models for Detecting Architectural Design Rules Violations | Ruoyu Su, Alexander Bakhtin, Noman Ahmad, Matteo Esposito, Valentina Lenarduzzi, Davide Taibi |
| 2025 | A Comprehensive Experimentation Framework for Energy Efficient Design of Cloud-Native Applications | Sebastian Werner, Karl Wolf, Maria C. Borges and Stefan Tai |
| 2024 | Informed and Assessable Observability Design Decisions in Cloud-native Microservice Applications | Maria C Borges, Joshua Bauer, Sebastian Werner, Michael Gebauer and Stefan Tai |
| 2023 | Where and What do Software Architects blog? An Exploratory Study on Architectural Knowledge in Blogs, and their Relevance to Design Steps | Mohamed Soliman, Kirsten Gericke and Paris Avgeriou |
| 2022 | Architectural Design Decisions for Machine Learning Deployment | John Warnett, Uwe Zdun |
| 2021 | InMap: Automated Interactive Code-to-Architecture Mapping Recommendations | Zipani Tom Sinkala, Sebastian Herold |
| 2020 | Enforcing Architectural Security Decisions | Stefanie Jasser |
| 2019 | Improving the Consistency and Usefulness of Architecture Descriptions: Two Industrial Surveys | Rebekka Wohlrab, Ulf Eliasson, Patrizio Pelliccione and Rogardt Heldal |
| 2018 | An Empirical Study of Architectural Decay in Open-Source Software | Duc Le, Daniel Link, Arman Shahbazian and Nenad Medvidovic |
| 2018 | Infrastructure-as-Code for Data-Intensive Architectures: A Model-Driven Development Approach | Matej Artač, Tadej Borovšak, Elisabetta Di Nitto, Michele Guerriero, Diego Perez-Palacin and Damian Andrew Tamburri |
| 2017 | Understanding Software Vulnerabilities Related to Architectural Security Tactics: An Empirical Investigation of Chromium, PHP and Thunderbird | Joanna Cecilia Da Silva Santos, Anthony Peruma, Mehdi Mirakhorli, Matthias Galster, Jairo Pavel Veloz Vidal and Adriana Sejfia |
| 2017 | Continuous Analysis of Collaborative Design | Jae Young Bang, Yuriy Brun and Nenad Medvidovic |
| 2016 | A Decision Model for Cyber-foraging Systems | Grace A. Lewis, Patricia Lago, Paris Avgeriou |
| 2015 (QoSA) | Scalability, Elasticity, and Efficiency in Cloud Computing: a Systematic Literature Review of Definitions and Metrics | Sebastian Lehrig, Hendrik Eikerling, Steffen Becker |
| 2015 (CBSE) | Architectural Abstractions for Hybrid Programs | Ivan Ruchkin, Bradley Schmerl and David Garlan |
Distinguished Reviewers
| Year | Recipient |
| 2026 | Justus Bogner (Research Papers) |
| 2026 | Frank Buschmann (Software Architecture in Practice) |
| 2026 | Anton Jansen (Software Architecture in Practice) |
| 2026 | Ged Byrne (Software Architecture in Practice) |
| 2026 | Martina De Sanctis (New and Emerging Ideas) |
| 2024 | Javier Cámara |
| 2024 | Matthias Galster |
| 2024 | Ivano Malavolta |
| 2024 | Perla Velasco-Elizondo |
| 2024 | Karthik Vaidhyanathan |
| 2023 | Ivano Malavolta |
| 2022 | Miguel Goulão |
| 2021 | Aldeida Aleti |
| 2021 | Catia Trubiani |
| 2021 | Matthias Galster |
| 2021 | Patricia Lago |
| 2021 | Rainer Weinreich |
| 2019 | Antony Tang |
| 2019 | Lars Grunske |
| 2019 | Matthias Galster |
| 2019 | Romina Spalazzese |
| 2019 | Tomas Bures |
| 2018 | Romina Spalazzese |
| 2018 | Steffen Becker |
| 2018 | Robert Heinrich |
| 2018 | Catia Trubiani |
| 2018 | John Klein |
| 2017 | Lars Grunske |
| 2017 | Matthias Galster |
Diversity and Inclusion Award Award
| Year | Recipient | Note |
| 2025 | Patricia Lago | for her outstanding and sustained leadership in the software architecture community to foster inclusion and encourage diversity in science and engineering. |
Best Poster Award
| Year | Title | Authors |
| 2026 | AI Engineering Blueprint for On-Premises Retrieval-Augmented Generation Systems | Nicolas Weeger, Annika Stiehl, Joakim von Kistowski, Christian Uhl, Stefan Geißelsöder, and Jakob Winkler |
| 2025 | SecuRe — An Approach to Recommending Security Design Patterns | Alex R. Sabau, Dominik Lammers, Horst Lichter |
| 2024 | Towards Architecting Sustainable MLOps: A Self-Adaptation Approach | Hiya Bhatt ,Shrikara Arun , Adyansh Kakran , Karthik Vaidhyanathan |
Best Poster Presentation Award
| Year | Title | Authors |
| 2025 | Automated Microservice Pattern Instance Detection Using Infrastructure-as-Code Artifacts and LLMs | Carlos E. Duarte, Filipe F. Correia, Neil B. Harrison, Ademar Aguiar |
Best Artifact Award
| Year | Title | Authors |
| 2026 | Supporting Architecture-Level Resilience Analysis with an Integrated Chaos and Load Experimentation Framework | Sandro Speth, Elias Müller, Niklas Meissner, Niklas Krieger, Steffen Becker |
| 2026 | LLM-based Automated Architecture View Generation: Where Are We Now? | Miryala Sathvika, Rudra Dhar, Karthik Vaidhyanathan |
| 2024 | RESTRuler: Towards Automatically Identifying Violations of RESTful Design Rules in Web APIs | Justus Bogner, Sebastian Kotstein, Daniel Abajirov, Timothy Ernst , Manuel Merkel |
| 2024 | A Message Broker Architecture for Adaptive Data Exchange in the IoT | Houssam Hajj Hassan, Georgios Bouloukakis, Luca Scalzotto ,Nirmine Khaled , Denis Conan, Ajay Kattepur, Djamel Belaïd |
| 2024 | How Do Microservice API Patterns Impact Understandability? | Justus Bogner, Olaf Zimmermann, Pawel Wójcik |
Open Science Challenge
| Year | Title | Authors |
| 2026 | CIAO – Code In Architecture Out: Automated Software Architecture Documentation with Large Language Models | Marco De Luca, Tiziano Santilli, Domenico Amalfitano, Anna Rita Fasolino, and Patrizio Pelliccione |