|
Program Keynotes Proceedings Registration Travel Location Comparch'07 Call for Papers |
|
Call For Papers
The 10th International ACM SIGSOFT Symposium on
Global Software Services and Architecture July 9 - 11, 2007
co-located at COMPARCH'07 with Rosatea and
QoSA (July 9-13, 2007)
|
|
Component-based Software Engineering (CBSE) has emerged as a key technology for developing and maintaining global networked information systems and services, distributed real-time automation systems, grids and sensor networks. CBSE combines elements of object-oriented technologies, software architecture, software verification, modular software design, configuration and deployment. CBSE has made major inroads into mainstream networked software-intensive systems. If you are taking a train, accessing your bank account or health insurance over the Internet, searching and ordering a book or tracking its delivery, very likely CBSE is at work in the distributed software enabling such everyday activities in transport, commerce, health, automation, environment and defense.
The CBSE symposium has a track record of bringing together researchers and practitioners from a variety of disciplines to promote a better understanding of CBSE from a diversity of perspectives, and to engage in active discussion and debate. CBSE 2007 is open to all participants interested in CBSE and related areas. The symposium addresses participants from both universities and industry.
The theoretical foundations of component specification, composition, analysis and verification continue to pose research challenges. While the engineering models and methods for component software development are slowly maturing, new trends in global services and distributed systems architectures push the limits of established and tested component-based methods, tools and platforms:
All submitted papers will be reviewed by at least three program committee members (four for papers with an author on the program committee). Papers must not have been previously published or concurrently submitted elsewhere. Any duplicate submissions will be rejected without review.
As always, the symposium seeks reports on innovative contributions to the science and technology of CBSE. Papers describing practical experience with CBSE in mission- and performance-critical systems are of particular interest. Long and short papers on leading-edge research and development in progress are also encouraged. Long papers must not exceed 16 pages and short papers must not exceed 8 pages, in the required format.
The proceeding will be published in the Springer Lecture Notes in Computer Science (LNCS) series and papers should have the requisite format.
The submission deadline has passed.
Organization Chair | ||
---|---|---|
Judith Stafford | Tufts University, USA | jas@cs.tufts.edu |
Program Chair | ||
Heinz W. Schmidt | RMIT University, Australia | Heinz.Schmidt@rmit.edu.au |
Steering Committee | ||
Ivica Crnkovic | Mälardalen University, Sweden | Ivica.Crnkovic@mdh.se |
Ian Gorton | Pacific North West National Laboratory, USA | ian.gorton@pnl.gov |
George Heineman | Worcester Polytechnic Institute, USA | heineman@cs.wpi.edu |
Heinz Schmidt | RMIT University, Australia | Heinz.Schmidt@rmit.edu.au |
Judith Stafford | Tufts University, USA | jas@cs.tufts.edu |
Clemens Szyperski | Microsoft, USA | Clemens.Szyperski@microsoft.com |
Program Committee | ||
Uwe Assmann | Dresden University of Technology, Dresden, Germany | |
Mike Barnett | Microsoft Research, Redmond WA, USA | |
Antonia Bertolino | CNR Research, Pisa, Italy | |
Judith Bishop | University of Pretoria, Pretoria, South Africa | |
Michel Chaudron | University Eindhoven, Eindhoven, The Netherlands | |
Shiping Chen | CSIRO, Sydney, Australia | |
Thierry Coupaye | France Telecom R&D, Grenoble, France | |
Susan Eisenbach | Imperial College London, London, UK | |
Dimitra Giannakopoulou | RIACS/NASA Ames, Moffet Field CA, USA | |
Ian Gorton | Pacific North West National Laboratory, Richland WA, USA | |
Lars Grunske | University of Queensland, Brisbane, Australia | |
Richard Hall | LSR-IMAG, Grenoble, France | |
Dick Hamlet | Portland State University, Portland OR, USA | |
George Heineman | Worcester Polytechnic Institute, Worcester MA, USA | |
Paola Inverardi | University of L'Aquila, L'Aquila, Italy | |
Jean-Marc Jezequel | IRISA (INRIA & Univ. Rennes 1), Rennes, France | |
Bengt Jonsson | Uppsala University, Uppsala, Sweden | |
Gerald Kotonya | Lancaster University, Lancaster, UK | |
Dean Kuo | University of Manchester, Manchester, UK | |
Magnus Larsson | ABB Corporate Research, Västerås, Sweden | |
Kung-Kiu Lau | University of Manchester, Manchester, UK | |
Michael Maximilien | IBM Almaden Research Centre, San Jose CA, USA | |
Nenad Medvidovic´ | University of Southern California, Los Angelos CA, USA | |
Henry Muccini | University of L'Aquila, L'Aquila, Italy | |
Rob van Ommering | Philips Research Labs, Eindhoven, The Netherlands | |
Ralf Reussner | University Karlsruhe, Karlsruhe, Germany | |
Christian Salzmann | BMW Car IT, Münich, Germany | |
Douglas Schmidt | Vanderbilt University, Nashville TN, USA | |
Jean-Guy Schneider | Swinburne University of Technology, Melbourne, Australia | |
Asuman Sünbül | SAP Research, Palo Alto CA, USA | |
Wolfgang Weck | Independent Software Architect, Zürich, Switzerland | |
Dave Wile | Teknowledge Corp., Los Angelos CA, USA |
Go BACK TO TOP
©
Heinz Schmidt,
Monash University
[Created: Thu Sep 14 2006 - Revised: Thu Sep 28 19:46:09 2006 (hws)] |